Wednesday 6th March, 2002
UNDER-18 (Category A) |
|||
| SECTION 1 | SECTION 2 | ||
| Sherwood Park Rangers | CA | S.C.W. Rijsenhout | NL |
| Bashley FC | EN | Longbenton Juniors | EN |
| Sheddocksley BC | SC | Mawdesley United | EN |
| Linlithgow Bridge FC | SC | Strathaven Dynamo | SC |
| UNDER-16 (Category B1) |
|||
| SECTION 3 | |||
| Blackpool Mechanics | EN | St Anthony's FC | IR |
| Salvesen BC | SC | Arsenal BC | SC |
| Invergordon BC | SC | East Kilbride BC | SC |
| AFC Celtic | SC | ||
| UNDER-15 (Category B2) |
|||
| SECTION 4 | SECTION 5 | ||
| FA 2000 | DK | Rosenhoj B | DK |
| Neilstown/Dublin Bus FC | IR | Palmerston Rangers | IR |
| Seton BC | SC | Kinnoull BC | SC |
| Avonbridge Athletic | SC | Edinburgh City BC | SC |
| SECTION 6 | SECTION 7 | ||
| Shelbourne FC | IR | Boyne Rovers | IR |
| Loughside Boys FC | NI | Sheddocksley BC | SC |
| Kincardine Colts | SC | Carse Thistle | SC |
| Arsenal BC | SC | Stewarton Annick FC | SC |
| UNDER-14 (Category C1) |
|||
| SECTION 8 | SECTION 9 | ||
| Boyne Rovers 'A' | IR | Boyne Rovers 'B' | IR |
| Loughside Boys FC | NI | Shankill Junior FC | NI |
| St Patrick's BC | NI | Kelvin Thistle | SC |
| BFC Linlithgow | SC | Invergordon BC | SC |
| Sheddocksley BC | SC | North Merchiston | SC |
| castle BC | SC | ||
| UNDER-13 (Category C2) |
|||
| SECTION 10 | SECTION 11 | ||
| FA 2000 | DK | St James Catholic HS FC | EN |
| Springfield Star | NI | Ards Rangers Juniors | NI |
| Celtic BC, Belfast | NI | Mosspark Reds | SC |
| Syngenta Juveniles | SC | Strathaven Dynamo | SC |
| Clyde Youth FC | SC | Kincardine Colts | SC |
| SECTION 12 | SECTION 13 | ||
| St Anthony's BC | IR | WFTA League FC | IR |
| Loughside Boys FC | NI | Shankill Junior FC | NI |
| Mosspark Blues | SC | East Kilbride Burgh 'A' | SC |
| Yett Farm BC | SC | Sheddocksley BC | SC |
| Hamilton Accies BC | SC | Dumbarton United | SC |
| SECTION 14 | |||
| Shorts FC | NI | ||
| Derry & District FA FC | NI | ||
| East Kilbride Burgh 'B' | SC | ||
| Seton BC | SC | ||
| Easterhouse Thistle | SC | ||
| UNDER-12 (Category D1) |
|||
| SECTION 15 | SECTION 16 | ||
| FC Puntingam Graz | AU | TSV Grunwald | DU |
| Verona FC | IR | Valeview/Shankill BC | IR |
| Loughside Boys FC | NI | Springfield Star | NI |
| Hillwood BC 'B' | SC | Calderside BC 'B' | SC |
| Invergordon BC | SC | Yett Farm BC | SC |
| SECTION 17 | SECTION 18 | ||
| St James Catholic HS FC | EN | Blackpool Rangers | EN |
| St Kevins FC | IR | Celtic BC, Belfast | NI |
| Ards Rangers Juniors | NI | Shankill Junior FC | NI |
| Glenvale BC | SC | Calderside BC 'A' | SC |
| Hillwood BC 'A' | SC | Kincardine Colts | SC |
| UNDER-11 (Category D2) |
|||
| SECTION 19 | SECTION 20 | ||
| FA 2000 | DK | Rosenhoj B | DK |
| Ards Rangers Juniors | NI | Lisburn Youth FC | NI |
| Syngenta Juveniles | SC | Yett Farm BC | SC |
| Busby BC | SC | Maddiston BC | SC |
| SECTION 21 | Section 22 | ||
| Verona FC | IR | Cadley Boys FC | EN |
| Shankill Junior FC | NI | Derry & District FA FC | NI |
| Seton BC | SC | Celtic BC, Belfast | NI |
| Grahamston BC | SC | Bishopton United | SC |
| UNDER-10 (Category E) |
|||
| SECTION 23 | SECTION 24 | ||
| Hillview United | IR | Springfield Star 'A' | NI |
| Ards Rangers Jnrs 'B' | NI | Killyleagh BC 'A' | NI |
| Shankill Junior FC 'B' | NI | Celtic BC, Belfast 'A' | NI |
| Glenpark BC 'A' | SC | Cramond BC | SC |
| Busby BC 'A' | SC | Busby BC 'B' | SC |
| Rangers SABC | SC | Yett Farm BC 'B' | SC |
| Yett Farm BC 'A' | SC | Stoneywood BC | SC |
| SECTION 25 | Section 26 | ||
| Springfield Star | NI | Ards Rangers Jnrs 'A' | |
| Killyleagh BC 'B' | NI | Shankill Junior FC 'A' | NI |
| Celtic BC, Belfast 'B' | NI | Glenpark BC 'B' | SC |
| Balmoral BC 'A' | SC | Balmoral BC 'B' | SC |
| Mossvale BC 'A' | SC | Mossvale BC 'B' | SC |
| Glennifer BC 'A' | SC | Glennifer BC 'B' | SC |
| Seton BC | SC | Leith Athletic | SC |
Countries in Tournament |
||
| AU | --- | Austria |
| CA | --- | Canada |
| DK | --- | Denmark |
| DU | --- | Germany |
| EN | --- | England |
| NI | --- | Northern Ireland |
| NL | --- | Netherlands |
| SC | --- | Scotland |